Sydney
  Tokyo
  Dubai
  London
  New York
ÖÐÎİæ English   Home
$
 


FX Trading Account Types

Typically in the forex market there are two types of fx trading accounts:

  1. Standard Account (100K): The 100K account trades in standard FX industry sizes of 100,000 units. In such an account a trader is obligated to trade in increments of 100,000 units of currency.
  2. Mini-Account (10K): The mini account trades in standard FX industry sizes of 10,000 units.

Our Online Forex Trading Platform (Meta Trader Broker 4) allows clients the option of trading both Mini (10K) and Standard (100K) lots. This feature gives the flexibility of trading an in between lot size.


Meta Trader Broker 4
1 lot = 100K units
0.1 lot = 10K units

Online Forex Trading Account Requirements
Minimum Contract Size 10,000 Units
Maximum Trade Size per click Subject to market liquidity and market volatility


Advantages:

  • $1000 to open a Live Account
  • Customizable leverage*
  • Instant Execution
Open Live Open Demo  

 

Trading Conditions
Currency Pair Symbol

Contract Size

Margin Requirement

Minimum Fluctuation

Stop Out Level

EUR vs USD EURUSD 100,000 EUR 1% .0001 = 10 USD 50%
USD vs JPY USDJPY 100,000 USD 1% .01 = 1000 JPY 50%
GBP vs USD GBPUSD 100,000 GBP 1% .0001 = 10 USD 50%
USD vs CHF USDCHF 100,000 USD 1% .0001 = 10 CHF 50%
AUD vs USD AUDUSD 100,000 AUD 1% .0001 = 10 USD 50%
USD vs CAD USDCAD 100,000 USD 1% .0001 = 10 CAD 50%
NZD vs USD NZDUSD 100,000 NZD 1% .0001 = 10 USD 50%
EUR vs JPY EURJPY 100,000 EUR 1% .01 = 1000 JPY 50%
GBP vs JPY GBPJPY 100,000 GBP 1% .01 = 1000 JPY 50%
EUR vs GPB EURGBP 100,000 EUR 1% .0001 = 10 GBP 50%
EUR vs CHF EURCHF 100,000 EUR 1% .0001 = 10 CHF 50%
EUR vs AUD EURAUD 100,000 EUR 1% .0001 = 10 AUD 50%
EUR vs CAD EURCAD 100,000 EUR 1% .0001 = 10 CAD 50%
GBP vs CHF GBPCHF 100,000 GBP 1% .0001 = 10 CHF 50%
CHF vs JPY CHFJPY 100,000 CHF 1% .01 = 1000 JPY 50%
AUD vs JPY AUDJPY 100,000 AUD 1% .01 = 1000 JPY 50%
CAD vs JPY CADJPY 100,000 CAD 1% .01 = 1000 JPY 50%
NZD vs JPY NZDJPY 100,000 NZD 1% .01 = 1000 JPY 50%
AUD vs CAD AUDCAD 100,000 AUD 1% .0001 = 10 CAD 50%
GBP vs AUD GBPAUD 100,000 GBP 1% .0001 = 10 AUD 50%
GBP vs CAD GBPCAD 100,000 GBP 1% .0001 = 10 CAD 50%
GBP vs NZD GBPNZD 100,000 GBP 1% .0001 = 10 NZD 50%
XAU vs USD XAUUSD 100 Ounces 1% 0.05 = 5 USD 50%
XAG vs USD XAGUSD 5,000 Ounces 1% 0.0025 = 12.50 USD 50%


*Leverage is a double-edged sword. Proper risk management must be enforced because this high degree of leverage can lead to large losses as well as gains.

Trading Off Exchange Foreign Exchange Currencies involve significant risk and may not be suitable for everyone. Please read RISK DISCLAIMER before investing

 

 

Forex Trading on margin carries a high level of risk, and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding fx trading you should carefully consider your investment objectives, level of experience, and risk appetite. ..more

 

Home Spot Metals Forex Overview Trading FX Open an Account Trading Platform Contact Us
Copyright@2007 MFIP INC# (631)619-5461, Fax # (631)619-5468